header_1 header_2

Corundum Integrated Filter Plate< Tema anterior  Proximo Tema >
Indice del foro -> Foro Clan AD -> General
AutorMensaje
Wyz09hx
Junior Member


Mensajes : 10
Entrar: 20/12/18
Posteado on 20/12/18 07:55  
Corundum Integrated Filter Plate
Main function and features
Porous ceramic vacuum filter
Ore Particle size distribution Feeding concentration Treatment capacity kg(m2h)-1 Filter cake moisture
Gold concentrate -200~-325 meshes 50~60 900~1500 6.5~11.5
Gold tailing -200~-400 meshes 50~60 400~600 13~16
Copper concentrate -200~-325 meshes 50~60 600~900 6.5~12
Iron concentrate -200~-325 meshes 50~60 850~1500 6~10
Zinc concentrate -200~-400 meshes 50~60 750~900 6.5~12
Lead concentrate -200~-325 meshes 50~60 650~800 10~12
Aluminum concentrate -200~-325 meshes 50~60 350~450 10.5~12
Lead-zinc tailing -200~-325 meshes 50~65 350~550 12~16
Cyanide residue -200~-450 meshes 50~60 350~550 21~24
Sulfur concentrate -200 meshes 80% 50~65 350~790 8~12
Nickel concentrate -200~-325 meshes 55~60 300~600 10~12
Clean coal --200 meshes (accounting for 80%) 50~65 550~930 18~20
Zinc oxide -200 meshes (accounting for 75%) 55~65 620~1200 8~12
Fluorescent powder -200 meshes (accounting for 60%) 55~65 750~900 8~12
Corundum Integrated Filter Plate
website:http://www.skwear-resist.com/chamber-filter-press/corundum-integrated-filter-plate/

Volver al top
header_1
header_1
Theme realiser par clementp